image

Tom Cave leads the way after day one

Tom Cave and co-driver James Morgan lead the way on the Brick & Steel Border Counties Rally.

Full results are here. Action resumes tomorrow at 09:14

#BRC

Pos # Driver Time Diff Prev Diff 1st
1 2 Tom Cave 0:11:32.8
2 1 David Bogie 0:11:35.6 0:00:02.8 0:00:02.8
3 3 Fredrik Ahlin 0:11:35.9 0:00:00.3 0:00:03.1
4 4 Keith Cronin 0:11:38.1 0:00:02.2 0:00:05.3
5 15 Matt Edwards 0:11:57.5 0:00:19.4 0:00:24.7
6 17 Rhys Yates 0:12:18.6 0:00:21.1 0:00:45.8
7 5 Osian Pryce 0:12:19.6 0:00:01.0 0:00:46.8
8 7 Desi Henry 0:12:21.7 0:00:02.1 0:00:48.9
9 6 Euan Thorburn 0:12:37.9 0:00:16.2 0:01:05.1
10 11 Jamie Anderson 0:12:38.6 0:00:00.7 0:01:05.8
11 8 Jonathan Greer 0:12:39.1 0:00:00.5 0:01:06.3
12 31 John Morrison 0:13:05.4 0:00:26.3 0:01:32.6
13 20 Donnie MacDonald 0:13:10.7 0:00:05.3 0:01:37.9
14 23 Barry Groundwater 0:13:21.0 0:00:10.3 0:01:48.2
15 22 Alex Laffey 0:13:25.2 0:00:04.2 0:01:52.4
16 58 Callum Devine 0:13:38.4 0:00:13.2 0:02:05.6
17 21 Freddie Milne 0:13:42.9 0:00:04.5 0:02:10.1
18 73 Josh McErlean 0:13:52.6 0:00:09.7 0:02:19.8
19 81 Josh Cornwell 0:14:20.5 0:00:27.9 0:02:47.7
20 10 Martin McCormack 0:14:45.9 0:00:25.4 0:03:13.1
21 75 Spencer Wilkinson 0:14:58.2 0:00:12.3 0:03:25.4
22 97 Alex Waterman 0:15:07.5 0:00:09.3 0:03:34.7
23 69 David White 0:15:30.9 0:00:23.4 0:03:58.1
24 112 James McDiarmid 0:17:29.5 0:01:58.6 0:05:56.7
25 60 James Williams 0:19:00.2 0:01:30.7 0:07:27.4
26 111 Nabila Tejpar 0:19:55.9 0:00:55.7 0:08:23.1

Our partners

image
image
image

Technical

image
image
image